<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lastest Survey by IPSOSTAT</title>
	<atom:link href="http://www.ouwet.com/n10452/information/lastest-survey-by-ipsostat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ouwet.com/n10452/information/lastest-survey-by-ipsostat/</link>
	<description>Personal Views and opionions of Lebanese Forces members</description>
	<pubDate>Sun, 20 Jul 2008 02:38:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sokhoushmoush</title>
		<link>http://www.ouwet.com/n10452/information/lastest-survey-by-ipsostat/#comment-76993</link>
		<dc:creator>Sokhoushmoush</dc:creator>
		<pubDate>Mon, 30 Jul 2007 10:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ouwet.com/n10452/information/lastest-survey-by-ipsostat/#comment-76993</guid>
		<description>WHich metn is this? ur metn not the real metn..Wake up!!</description>
		<content:encoded><![CDATA[<p>WHich metn is this? ur metn not the real metn..Wake up!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: systamatics</title>
		<link>http://www.ouwet.com/n10452/information/lastest-survey-by-ipsostat/#comment-75561</link>
		<dc:creator>systamatics</dc:creator>
		<pubDate>Fri, 27 Jul 2007 17:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ouwet.com/n10452/information/lastest-survey-by-ipsostat/#comment-75561</guid>
		<description>wheres the democracy in this site?? y his post was edited in this way!</description>
		<content:encoded><![CDATA[<p>wheres the democracy in this site?? y his post was edited in this way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krazy</title>
		<link>http://www.ouwet.com/n10452/information/lastest-survey-by-ipsostat/#comment-75315</link>
		<dc:creator>Krazy</dc:creator>
		<pubDate>Fri, 27 Jul 2007 05:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ouwet.com/n10452/information/lastest-survey-by-ipsostat/#comment-75315</guid>
		<description>why my post was edited?
Where is the democracy!</description>
		<content:encoded><![CDATA[<p>why my post was edited?<br />
Where is the democracy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krazy</title>
		<link>http://www.ouwet.com/n10452/information/lastest-survey-by-ipsostat/#comment-75145</link>
		<dc:creator>Krazy</dc:creator>
		<pubDate>Thu, 26 Jul 2007 19:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ouwet.com/n10452/information/lastest-survey-by-ipsostat/#comment-75145</guid>
		<description>Why every sect count up to 100% but the Catholics and Armenians count up to a number other than 100%

Catholics—&#62; 64% Kataeb 27% FPM 7% Undecided
=&#62; 98% (what about the 2%)  54% Kataeb 31% FPM 4% Undecided
=&#62; 89% </description>
		<content:encoded><![CDATA[<p>Why every sect count up to 100% but the Catholics and Armenians count up to a number other than 100%</p>
<p>Catholics—&gt; 64% Kataeb 27% FPM 7% Undecided<br />
=&gt; 98% (what about the 2%)  54% Kataeb 31% FPM 4% Undecided<br />
=&gt; 89%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Beirut Spring &#187; Polls Apart</title>
		<link>http://www.ouwet.com/n10452/information/lastest-survey-by-ipsostat/#comment-35542</link>
		<dc:creator>The Beirut Spring &#187; Polls Apart</dc:creator>
		<pubDate>Thu, 19 Apr 2007 12:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ouwet.com/n10452/information/lastest-survey-by-ipsostat/#comment-35542</guid>
		<description>[...] that the FPM is losing popular support among Christians. Witness how, for instance, an LF blogger jumped at the IPSOSTAT [...]</description>
		<content:encoded><![CDATA[<p>[...] that the FPM is losing popular support among Christians. Witness how, for instance, an LF blogger jumped at the IPSOSTAT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venom</title>
		<link>http://www.ouwet.com/n10452/information/lastest-survey-by-ipsostat/#comment-8112</link>
		<dc:creator>Venom</dc:creator>
		<pubDate>Tue, 02 Jan 2007 20:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ouwet.com/n10452/information/lastest-survey-by-ipsostat/#comment-8112</guid>
		<description>The more funny part is that in Metn there is no Shiaa nor sunnis nor druze....Let there be elections....</description>
		<content:encoded><![CDATA[<p>The more funny part is that in Metn there is no Shiaa nor sunnis nor druze&#8230;.Let there be elections&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fad14</title>
		<link>http://www.ouwet.com/n10452/information/lastest-survey-by-ipsostat/#comment-8075</link>
		<dc:creator>Fad14</dc:creator>
		<pubDate>Tue, 02 Jan 2007 08:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ouwet.com/n10452/information/lastest-survey-by-ipsostat/#comment-8075</guid>
		<description>This is a funny but nice to read result.
Biggest supporters for Kataeb are the Druze followed closely by Sunnis.
As for Aoun, his biggest supporters are the Shiaa.</description>
		<content:encoded><![CDATA[<p>This is a funny but nice to read result.<br />
Biggest supporters for Kataeb are the Druze followed closely by Sunnis.<br />
As for Aoun, his biggest supporters are the Shiaa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheikh sa3ed</title>
		<link>http://www.ouwet.com/n10452/information/lastest-survey-by-ipsostat/#comment-7884</link>
		<dc:creator>cheikh sa3ed</dc:creator>
		<pubDate>Mon, 01 Jan 2007 11:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ouwet.com/n10452/information/lastest-survey-by-ipsostat/#comment-7884</guid>
		<description>let oun see this survey and stop stayin that he has the most christians voices.i can see that he is loosing especially after he had allied with hezbollah</description>
		<content:encoded><![CDATA[<p>let oun see this survey and stop stayin that he has the most christians voices.i can see that he is loosing especially after he had allied with hezbollah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thethirdpig</title>
		<link>http://www.ouwet.com/n10452/information/lastest-survey-by-ipsostat/#comment-7830</link>
		<dc:creator>thethirdpig</dc:creator>
		<pubDate>Sun, 31 Dec 2006 14:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ouwet.com/n10452/information/lastest-survey-by-ipsostat/#comment-7830</guid>
		<description>thanks that you brought up this subject N10452, because manar tv is broadcasting another ridiculous poll saying that 70% will elect tayyar against only 20% for amin gemayel himself and the funniest nuber is that of LF only around 5% just as the syrian party SSNP,
long live objectivity!</description>
		<content:encoded><![CDATA[<p>thanks that you brought up this subject N10452, because manar tv is broadcasting another ridiculous poll saying that 70% will elect tayyar against only 20% for amin gemayel himself and the funniest nuber is that of LF only around 5% just as the syrian party SSNP,<br />
long live objectivity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 14march-lover</title>
		<link>http://www.ouwet.com/n10452/information/lastest-survey-by-ipsostat/#comment-7814</link>
		<dc:creator>14march-lover</dc:creator>
		<pubDate>Sun, 31 Dec 2006 10:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ouwet.com/n10452/information/lastest-survey-by-ipsostat/#comment-7814</guid>
		<description>kataeb w basss</description>
		<content:encoded><![CDATA[<p>kataeb w basss</p>
]]></content:encoded>
	</item>
</channel>
</rss>
